Reference overview of monotributo categories and key parameters to help you understand the Argentine self-employment tax landscape.
Reference information only. The figures presented on this page are based on publicly available AFIP parameters and are provided for general orientation. Category thresholds, contribution amounts, and other parameters are updated by AFIP periodically. Always verify current values at afip.gob.ar or with a qualified accountant before making any fiscal decisions.
Reference income limits for service providers under the monotributo regime. Figures are approximate and subject to AFIP updates.
| Category | Annual Income Limit (ARS, ref.) | Activity Type | Recategorization Applies | Alert Coverage |
|---|---|---|---|---|
| A | Up to ~$748,312 | Services / Goods | Yes | Golmadi covers |
| B | Up to ~$1,122,468 | Services / Goods | Yes | Golmadi covers |
| C | Up to ~$1,571,456 | Services / Goods | Yes | Golmadi covers |
| D | Up to ~$2,183,956 | Services / Goods | Yes | Golmadi covers |
| E | Up to ~$2,796,456 | Services / Goods | Yes | Golmadi covers |
| F | Up to ~$3,408,956 | Services / Goods | Yes | Golmadi covers |
| G | Up to ~$4,021,456 | Services / Goods | Yes | Golmadi covers |
| H | Up to ~$5,500,000 | Services only | Yes | Golmadi covers |
| I | Up to ~$7,000,000 | Services only | Yes | Golmadi covers |
| J | Up to ~$8,500,000 | Services only | Yes | Golmadi covers |
| K | Up to ~$10,000,000 | Services only | Yes | Golmadi covers |
* All figures are approximate reference values based on publicly available AFIP data. Verify current thresholds at afip.gob.ar. Categories H–K apply to services only; goods sellers have separate limits up to Category G.
A reference comparison of the two main self-employment tax regimes in Argentina. This is general information — consult an accountant for advice specific to your situation.
| Aspect | Monotributo | Autónomo (General Regime) |
|---|---|---|
| Payment structure | Single integrated monthly payment (tax + jubilación + obra social) | Separate monthly contributions; annual Ganancias declaration |
| Income limit | Annual income ceiling (Category K for services) | No upper income limit |
| IVA billing | Exempt from charging IVA on invoices | Responsible inscripto — charges IVA on invoices |
| Recategorization | Biannual review required (Jan–Feb and Jul–Aug) | Annual Ganancias declaration; category review not applicable |
| Obra social | Included in monthly cuota; option to change provider | Separate monthly contribution to chosen obra social |
| Complexity | Simpler; single monthly obligation | More complex; multiple obligations and declarations |
| Golmadi alerts | Full coverage | Full coverage |
Understanding the rhythm of alerts you can expect as a Golmadi subscriber.
Payment reminders for monotributo cuota and autónomo contributions — sent in advance of the due date each month.
Recategorization window alerts, sent 30 days before opening and again at opening and closing of each period.
Regulatory change alerts and program opening notifications — sent when new information is confirmed from official sources.
We send alerts only when there is relevant information for your profile. No promotional messages, no filler content.
Argentina's self-employment tax system can feel opaque, especially when you're navigating it without dedicated support. Knowing your category, understanding when recategorization applies, and staying aware of regulatory changes are the foundations of managing your fiscal obligations with confidence.
The reference information on this page is designed to give you orientation — a map of the landscape. For the specific decisions that affect your situation, a qualified accountant remains the appropriate resource.
Subscribe for Alerts